현재 장바구니가 비어 있습니다!
Switching capacity | 200 Gbit/s |
---|---|
Packet forwarding rate | 144 Mpps |
2.5GE RJ45 | 24 (PoE+) (2.5G/1G/100M/10M) |
10G SFP+ | 4 (10G/1G) |
PoE | Supported |
Maximum PoE power consumption [W] | 400 |
iStack | Up to 4 switches of the same series in a stack |
Certification | EMC certification · Safety certification · Manufacturing certification |
Chassis material | Metal |
Static power consumption [W] | 37.1 |
Dimensions without packaging (H × W × D) [mm(in.)] |
Basic dimensions: 43.6 × 442.0 × 420.0 mm (1.72 × 17.4 × 16.54 in.) Maximum dimensions: 43.6 × 442.0 × 446.0 mm (1.72 × 17.4 × 17.56 in.) |
Dimensions with packaging (H × W × D) [mm(in.)] | 185.0 × 650.0 × 550.0 mm (7.28 × 25.59 × 21.65 in.) |
Installation type | Rack mounting, Desk mounting |
Weight without packaging [kg(lb)] | 4.71 kg (10.38 lb) |
Weight with packaging [kg(lb)] | 6.89 kg (15.19 lb) |
Typical power consumption [W] | 54.8 |
Maximum power consumption [W] |
Without PoE: 77.70 W Full PoE load: 517.30 W (PoE: 400 W) |
Number of fans modules | 2 |
Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at altitude 0–1800 m |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Power supply mode | AC built-in |
Input voltage range [V] |
AC input: 90–290 V AC; 45–65 Hz High-voltage DC input: 190–290 V DC |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaust from right |
상품평
아직 상품평이 없습니다.