현재 장바구니가 비어 있습니다!
Switching capacity | 76 Gbit/s |
---|---|
Packet forwarding rate | 57 Mpps |
GE RJ45 | 8 (6 PoE+) (1G/100M/10M) |
2.5G SFP | 2 (2.5G/1G/100M) |
2.5GE RJ45 | 2 (PoE+) (2.5G/1G/100M/10M) |
10G SFP+ | 2 (10G/1G/100M) |
PoE | Supported |
Maximum PoE power consumption [W] | 128 |
Certification | EMC certification · Safety certification · Manufacturing certification |
Chassis material | Metal |
Static power consumption [W] | 14.73 |
Dimensions without packaging (H × W × D) [mm(in.)] |
Basic dimensions (excluding the parts protruding from the body): 43.6 mm × 320 mm × 210 mm (1.72 in. × 12.60 in. × 8.27 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm × 320 mm × 217 mm (1.72 in. × 12.60 in. × 8.54 in.) |
Dimensions with packaging (H × W × D) [mm(in.)] | 91.0 mm × 465.0 mm × 355.0 mm (3.58 in. × 18.31 in. × 13.98 in.) |
Installation type | Rack mounting, Desk mounting, Wall mounting |
Weight without packaging [kg(lb)] | 2.55 kg (5.62 lb) |
Weight with packaging [kg(lb)] | 3.44 kg (7.58 lb) |
Typical power consumption [W] | 23.57 |
Maximum power consumption [W] | – Without PoE: 24.03 W – Full PoE load: 162.36 W (PoE: 128 W) |
Long-term operating temperature [°C(°F)] | –5°C to +40°C (23°F to 104°F) at an altitude of 0–1800 m (0–5905.44 ft.) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Power supply mode | AC built-in |
Input voltage range [V] | AC input: 90 V AC to 300 V AC; 47 Hz to 63 Hz |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Heat dissipation mode | Natural heat dissipation |
상품평
아직 상품평이 없습니다.