현재 장바구니가 비어 있습니다!
Wi-Fi standard | 2.4G: 802.11b/g/n/ax 5G: 802.11a/n/ac/ac Wave 2/ax |
---|---|
Installation Type | Wall, Ceiling (Solid Wall / Gypsum Board / Spring Tee / Flat-Edge T-Rail / Channel Rail / Beam / Threaded Rod) |
Optimal Signal Distance (m) | 20 |
Device Rate | 1.775 Gbps |
Maximum number of physical ports | GE (RJ45) × 1, 10M/100M/1000M auto-sensing |
Radio number | 2 |
Maximum channel bandwidth [MHz] | Radio 0 (2.4 GHz): 40 MHz Radio 1 (5 GHz): 80 MHz |
Maximum transmit power |
2.4 GHz: 20 dBm/chain, 23 dBm (combined) 5 GHz: 20 dBm/chain, 23 dBm (combined) Note: In V200R024C10 and later, combined = 23 dBm by default. Earlier versions = 20 dBm (can be increased with patch). |
MIMO spatial streams | Radio 0 (2.4 GHz): 2×2 Radio 1 (5 GHz): 2×2 |
Maximum power consumption [W] | 9.4 |
Input voltage range [V] | PoE: 802.3af |
Dimensions without packaging (H × W × D) | Diameter × depth: 180 × 35 mm (7.09 × 1.38 in.) |
Dimensions with packaging (H × W × D) | 200 × 231 × 61 mm (7.87 × 9.09 × 2.40 in.) |
Weight without packaging | 0.45 kg (0.99 lb) |
Weight with packaging | 0.75 kg (1.65 lb) |
Long-term operating temperature | 0°C to 40°C (32°F to 104°F) From 1800 m to 5000 m, maximum temperature decreases by 1°C (1.8°F) per 300 m increase in altitude. |
Long-term operating relative humidity | 5% RH to 95% RH, non-condensing |
Radio interface | Built-in smart antennas |
Antenna gain | 2.4G: 4 dBi/chain (peak), 2 dBi combined 5G: 5 dBi/chain (peak), 3 dBi combined |
Operating frequency band | 2.4 GHz, 5 GHz |
상품평
아직 상품평이 없습니다.