현재 장바구니가 비어 있습니다!
Manage APs | 256 |
---|---|
Maximum number of physical ports | 2 × 10GE (SFP+) + 10 × GE (RJ45) |
Dimensions without packaging (H × W × D) | Basic: 43.6 × 250 × 210 mm (1.72 × 9.84 × 8.27 in.) Maximum: 43.6 × 250 × 215 mm (1.72 × 9.84 × 8.46 in.) |
Dimensions with packaging (H × W × D) | 110 × 465 × 335 mm (4.33 × 18.31 × 13.19 in.) |
Installation Type | Rack, Desk, Wall |
Weight without packaging | 1.9 kg |
Weight with packaging | 2.55 kg (5.62 lb) |
Maximum power consumption [W] | 23.58 |
Power supply mode | DC power adapter |
Long-term operating temperature | 0°C to 45°C (32°F to 113°F) From 1800 m to 5000 m, maximum temperature decreases by 1°C (1.8°F) for every 300 m altitude increase. |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
상품평
아직 상품평이 없습니다.