현재 장바구니가 비어 있습니다!
미래 통신 인프라의 혁신적 리더 NStelecom
| Dimensions without packaging (H × W × D) [mm(in.)] | Basic: 35 × 210.0 × 130.0 mm (1.38 × 8.27 × 5.12 in.) Maximum: 36.5 × 210.0 × 131.7 mm (1.44 × 8.27 × 5.19 in.) |
|---|---|
| Dimensions with packaging (H × W × D) [mm(in.)] | 150.0 × 270.0 × 200.0 mm (5.91 × 10.63 × 7.87 in.) |
| Chassis height [U] | 0.8 |
| Installation type | Desk mounting, Wall mounting |
| Weight without packaging [kg(lb)] | 1.11 (2.45 lb) |
| Weight with packaging [kg(lb)] | 1.46 (3.22 lb) |
| Typical power consumption [W] | 11 |
| Maximum power consumption [W] | Without PoE: 11 W Full PoE load: 155 W (PoE: 124 W) |
| Static power consumption [W] | 4 |
| 100% power consumption [W] | 11 |
| Maximum number of physical ports on the entire device | 10 |
| Maximum number of GE ports | 10 |
| Maximum number of FE ports | 10 |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at 0–1800 m (0–5906 ft.) |
| Restriction on temperature variation rate [°C(°F)] | Altitude 1800–5000 m: -1°C per +220 m |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Power supply mode | Power adapter |
| Rated input voltage [V] | Input: 100–240 V AC; 50/60 Hz Output: 56 V DC |
| Input voltage range [V] | 90–264 V AC; 47–63 Hz |
| Maximum input current [A] | 2.68 A |
| Service port surge protection [kV] | Common mode: ±4 kV |
| Power supply surge protection [kV] | Differential: ±6 kV; Common: ±6 kV |
| Heat dissipation mode | Natural heat dissipation |
| PoE | Supported |
| Maximum PoE power consumption [W] | 124 |
| PoE+ power interfaces | 8 |
| Full load PoE power (15.4W, 802.3af) | 8 |
| Full load PoE power (30W, 802.3at) | 4 |
| Certification | EMC certification, Safety certification, Manufacturing certification |
상품평
아직 상품평이 없습니다.