현재 장바구니가 비어 있습니다!
미래 통신 인프라의 혁신적 리더 NStelecom
| Reference Number of Subscribers | 400 |
|---|---|
| Firewall Throughput IPv4 (1518/512/64-byte, UDP) | 5 / 5 / 3 Gbit/s |
| Latency | 8 μs |
| Maximum number of concurrent connections (HTTP 1.1) | 500,000 |
| Number of new connections per second (HTTP 1.1) | 30,000 |
| FW + SA Throughput (HTTP 100 KB pages) | 1.6 Gbit/s |
| FW + SA + IPS + Antivirus Throughput (Realworld) | 650 Mbit/s |
| IPSec Throughput (AES-256 + SHA256, 1420-byte) | 3 Gbit/s |
| Number of IPsec VPN tunnels | 2000 |
| SSL VPN Throughput | 300 Mbit/s |
| Number of concurrent SSL VPN users (Default / Maximum) | 100 / 500 |
| Maximum security policy | 3000 |
| Virtual Firewall | 20 |
| Fixed interface | 2 × 10GE (SFP+) + 10 × GE + 1 × Console + 1 × USB + SD card |
| Product Form | Desktop |
| Dimensions (W × D × H) [mm] | 250 × 210 × 43.6 |
| Storage | 64GB / 128GB Micro-SD card |
| Power supply | External adapter |
상품평
아직 상품평이 없습니다.